Liverpool

Liverpool

Arsenal

Arsenal

Nottingham

Nottingham

Man City

Man City

Chelsea

Chelsea

Brighton Hove

Brighton Hove

Aston Villa

Aston Villa

Newcastle

Newcastle

Bournemouth

Bournemouth

Fulham

Fulham

Crystal Palace

Crystal Palace

Brentford

Brentford

Tottenham

Tottenham

Everton

Everton

Man United

Man United

West Ham

West Ham

Wolverhampton

Wolverhampton

Ipswich Town

Ipswich Town

Leicester City

Leicester City

Southampton

Southampton

Newcastle United FC

Newcastle United FC historique

( 8 )

Historique des matchs

Resultats derniers matchs

J date Time Equipe 1 Score Equipe 2 -Odds-
28 10/03 20:00 West HamWest Ham 0 - 1 NewcastleNewcastle 1xbet
27 26/02 20:15 LiverpoolLiverpool 2 - 0 NewcastleNewcastle 1xbet
26 23/02 14:00 NewcastleNewcastle 4 - 3 NottinghamNottingham 1xbet
25 15/02 15:00 Man CityMan City 4 - 0 NewcastleNewcastle 1xbet
24 01/02 15:00 NewcastleNewcastle 1 - 2 FulhamFulham 1xbet
23 25/01 15:00 SouthamptonSouthampton 1 - 3 NewcastleNewcastle 1xbet
22 18/01 12:30 NewcastleNewcastle 1 - 4 BournemouthBournemouth 1xbet
21 15/01 19:30 NewcastleNewcastle 3 - 0 WolverhamptonWolverhampton 1xbet
20 04/01 12:30 TottenhamTottenham 1 - 2 NewcastleNewcastle 1xbet
19 30/12 20:00 Man UnitedMan United 0 - 2 NewcastleNewcastle 1xbet
18 26/12 15:00 NewcastleNewcastle 3 - 0 Aston VillaAston Villa 1xbet
17 21/12 15:00 Ipswich TownIpswich Town 0 - 4 NewcastleNewcastle 1xbet
16 14/12 15:00 NewcastleNewcastle 4 - 0 Leicester CityLeicester City 1xbet
15 07/12 15:00 BrentfordBrentford 4 - 2 NewcastleNewcastle 1xbet
14 04/12 19:30 NewcastleNewcastle 3 - 3 LiverpoolLiverpool 1xbet
13 30/11 15:00 Crystal PalaceCrystal Palace 1 - 1 NewcastleNewcastle 1xbet
12 25/11 20:00 NewcastleNewcastle 0 - 2 West HamWest Ham 1xbet
11 10/11 14:00 NottinghamNottingham 1 - 3 NewcastleNewcastle 1xbet
10 02/11 12:30 NewcastleNewcastle 1 - 0 ArsenalArsenal 1xbet
9 27/10 14:00 ChelseaChelsea 2 - 1 NewcastleNewcastle 1xbet
8 19/10 14:00 NewcastleNewcastle 0 - 1 Brighton HoveBrighton Hove 1xbet
7 05/10 16:30 EvertonEverton 0 - 0 NewcastleNewcastle 1xbet
6 28/09 11:30 NewcastleNewcastle 1 - 1 Man CityMan City 1xbet
5 21/09 14:00 FulhamFulham 3 - 1 NewcastleNewcastle 1xbet
4 15/09 15:30 WolverhamptonWolverhampton 1 - 2 NewcastleNewcastle 1xbet
3 01/09 12:30 NewcastleNewcastle 2 - 1 TottenhamTottenham 1xbet
2 25/08 13:00 BournemouthBournemouth 1 - 1 NewcastleNewcastle 1xbet
1 17/08 14:00 NewcastleNewcastle 1 - 0 SouthamptonSouthampton 1xbet

Les Prochains matchs

J date Time Equipe 1 Pronos % Equipe 2 -Odds-
29 15/03 15:00 Ipswich TownIpswich Town 8 36 56 NottinghamNottingham 1xbet
29 15/03 15:00 SouthamptonSouthampton 17 27 56 WolverhamptonWolverhampton 1xbet
29 15/03 15:00 EvertonEverton 17 70 13 West HamWest Ham 1xbet
29 15/03 15:00 Man CityMan City 44 0 56 Brighton HoveBrighton Hove 1xbet
29 15/03 17:30 BournemouthBournemouth 32 35 33 BrentfordBrentford 1xbet
29 16/03 13:30 ArsenalArsenal 37 30 33 ChelseaChelsea 1xbet
29 16/03 13:30 FulhamFulham 42 18 40 TottenhamTottenham 1xbet
29 16/03 19:00 Leicester CityLeicester City 4 49 47 Man UnitedMan United 1xbet

Resultats derniers matchs

J date Time Equipe 1 Score Equipe 2 -Odds-
28 10/03 20:00 West HamWest Ham 0 - 1 NewcastleNewcastle 1xbet
28 09/03 16:30 Man UnitedMan United 1 - 1 ArsenalArsenal 1xbet
28 09/03 14:00 TottenhamTottenham 2 - 2 BournemouthBournemouth 1xbet
28 09/03 14:00 ChelseaChelsea 1 - 0 Leicester CityLeicester City 1xbet
28 08/03 20:00 WolverhamptonWolverhampton 1 - 1 EvertonEverton 1xbet
28 08/03 17:30 BrentfordBrentford 0 - 1 Aston VillaAston Villa 1xbet
28 08/03 15:00 Brighton HoveBrighton Hove 2 - 1 FulhamFulham 1xbet
28 08/03 15:00 Crystal PalaceCrystal Palace 1 - 0 Ipswich TownIpswich Town 1xbet
28 08/03 15:00 LiverpoolLiverpool 3 - 1 SouthamptonSouthampton 1xbet
28 08/03 12:30 NottinghamNottingham 1 - 0 Man CityMan City 1xbet

Classement génerale

R

Equipes

Jr

G

N

P

B+

B-

Pt

1

Liverpool FC

29

21

7

1

69

27

70

2

Arsenal FC

27

15

9

3

51

23

54

3

Nottingham Forest FC

28

15

6

7

45

33

51

4

Manchester City FC

28

14

5

9

53

38

47

5

Chelsea FC

27

13

7

7

52

36

46

6

Brighton & Hove Albion FC

28

12

10

6

46

40

46

7

Aston Villa FC

29

12

9

8

41

45

45

8

Newcastle United FC

27

13

5

9

46

38

44

9

AFC Bournemouth

27

12

7

8

45

32

43

10

Fulham FC

28

11

9

8

41

38

42

11

Crystal Palace FC

28

10

9

9

36

33

39

12

Brentford FC

28

11

5

12

48

44

38

13

Tottenham Hotspur FC

27

10

3

14

53

39

33

14

Everton FC

28

7

12

9

31

35

33

15

Manchester United FC

27

9

6

12

33

39

33

16

West Ham United FC

27

9

6

12

32

47

33

17

Wolverhampton Wanderers FC

28

6

5

17

38

57

23

18

Ipswich Town FC

28

3

8

17

26

58

17

19

Leicester City FC

27

4

5

18

25

61

17

20

Southampton FC

28

2

3

23

20

68

9