Liverpool

Liverpool

Arsenal

Arsenal

Nottingham

Nottingham

Chelsea

Chelsea

Newcastle

Newcastle

Man City

Man City

Bournemouth

Bournemouth

Aston Villa

Aston Villa

Fulham

Fulham

Brighton Hove

Brighton Hove

Brentford

Brentford

Tottenham

Tottenham

Man United

Man United

West Ham

West Ham

Crystal Palace

Crystal Palace

Everton

Everton

Wolverhampton

Wolverhampton

Ipswich Town

Ipswich Town

Leicester City

Leicester City

Southampton

Southampton

Newcastle

( 5 )

Newcastle historique

Historique des matchs

J date Time Equipe 1 Score Equipe 2 -Odds-
20 04/01 12:30 TottenhamTottenham 1 - 2 NewcastleNewcastle 1xbet
19 30/12 20:00 Man UnitedMan United 0 - 2 NewcastleNewcastle 1xbet
18 26/12 15:00 NewcastleNewcastle 3 - 0 Aston VillaAston Villa 1xbet
17 21/12 15:00 Ipswich TownIpswich Town 0 - 4 NewcastleNewcastle 1xbet
16 14/12 15:00 NewcastleNewcastle 4 - 0 Leicester CityLeicester City 1xbet
15 07/12 15:00 BrentfordBrentford 4 - 2 NewcastleNewcastle 1xbet
14 04/12 19:30 NewcastleNewcastle 3 - 3 LiverpoolLiverpool 1xbet
13 30/11 15:00 Crystal PalaceCrystal Palace 1 - 1 NewcastleNewcastle 1xbet
12 25/11 20:00 NewcastleNewcastle 0 - 2 West HamWest Ham 1xbet
11 10/11 14:00 NottinghamNottingham 1 - 3 NewcastleNewcastle 1xbet
10 02/11 12:30 NewcastleNewcastle 1 - 0 ArsenalArsenal 1xbet
9 27/10 14:00 ChelseaChelsea 2 - 1 NewcastleNewcastle 1xbet
8 19/10 14:00 NewcastleNewcastle 0 - 1 Brighton HoveBrighton Hove 1xbet
7 05/10 16:30 EvertonEverton 0 - 0 NewcastleNewcastle 1xbet
6 28/09 11:30 NewcastleNewcastle 1 - 1 Man CityMan City 1xbet
5 21/09 14:00 FulhamFulham 3 - 1 NewcastleNewcastle 1xbet
4 15/09 15:30 WolverhamptonWolverhampton 1 - 2 NewcastleNewcastle 1xbet
3 01/09 12:30 NewcastleNewcastle 2 - 1 TottenhamTottenham 1xbet
2 25/08 13:00 BournemouthBournemouth 1 - 1 NewcastleNewcastle 1xbet
1 17/08 14:00 NewcastleNewcastle 1 - 0 SouthamptonSouthampton 1xbet

Wolverhampton

( 17 )

Wolverhampton historique

Historique des matchs

J date Time Equipe 1 Score Equipe 2 -Odds-
20 06/01 20:00 WolverhamptonWolverhampton 0 - 3 NottinghamNottingham 1xbet
19 29/12 15:00 TottenhamTottenham 2 - 2 WolverhamptonWolverhampton 1xbet
18 26/12 17:30 WolverhamptonWolverhampton 2 - 0 Man UnitedMan United 1xbet
17 22/12 14:00 Leicester CityLeicester City 0 - 3 WolverhamptonWolverhampton 1xbet
16 14/12 15:00 WolverhamptonWolverhampton 1 - 2 Ipswich TownIpswich Town 1xbet
15 09/12 20:00 West HamWest Ham 2 - 1 WolverhamptonWolverhampton 1xbet
14 04/12 19:30 EvertonEverton 4 - 0 WolverhamptonWolverhampton 1xbet
13 30/11 15:00 WolverhamptonWolverhampton 2 - 4 BournemouthBournemouth 1xbet
12 23/11 15:00 FulhamFulham 1 - 4 WolverhamptonWolverhampton 1xbet
11 09/11 15:00 WolverhamptonWolverhampton 2 - 0 SouthamptonSouthampton 1xbet
10 02/11 17:30 WolverhamptonWolverhampton 2 - 2 Crystal PalaceCrystal Palace 1xbet
9 26/10 14:00 Brighton HoveBrighton Hove 2 - 2 WolverhamptonWolverhampton 1xbet
8 20/10 13:00 WolverhamptonWolverhampton 1 - 2 Man CityMan City 1xbet
7 05/10 14:00 BrentfordBrentford 5 - 3 WolverhamptonWolverhampton 1xbet
6 28/09 16:30 WolverhamptonWolverhampton 1 - 2 LiverpoolLiverpool 1xbet
5 21/09 14:00 Aston VillaAston Villa 3 - 1 WolverhamptonWolverhampton 1xbet
4 15/09 15:30 WolverhamptonWolverhampton 1 - 2 NewcastleNewcastle 1xbet
3 31/08 14:00 NottinghamNottingham 1 - 1 WolverhamptonWolverhampton 1xbet
2 25/08 13:00 WolverhamptonWolverhampton 2 - 6 ChelseaChelsea 1xbet
1 17/08 14:00 ArsenalArsenal 2 - 0 WolverhamptonWolverhampton 1xbet

Les Prochains matchs

J date Time Equipe 1 Pronos % Equipe 2 -Odds-
21 15/01 19:30 Leicester CityLeicester City 4 44 52 Crystal PalaceCrystal Palace 1xbet
21 15/01 19:30 NewcastleNewcastle 60 17 23 WolverhamptonWolverhampton 1xbet
21 15/01 19:30 EvertonEverton 13 59 28 Aston VillaAston Villa 1xbet
21 15/01 20:00 ArsenalArsenal 40 44 16 TottenhamTottenham 1xbet
21 16/01 19:30 Ipswich TownIpswich Town 12 70 18 Brighton HoveBrighton Hove 1xbet
21 16/01 20:00 Man UnitedMan United 46 47 7 SouthamptonSouthampton 1xbet
22 18/01 12:30 NewcastleNewcastle 33 41 26 BournemouthBournemouth 1xbet
22 18/01 15:00 West HamWest Ham 18 60 22 Crystal PalaceCrystal Palace 1xbet
22 18/01 15:00 BrentfordBrentford 17 44 39 LiverpoolLiverpool 1xbet
22 18/01 15:00 Leicester CityLeicester City 2 64 34 FulhamFulham 1xbet

Voir encore

J date Time Equipe 1 Pronos Equipe 2 -Odds-
22 19/01 14:00 Man UnitedMan United melbet odds Brighton HoveBrighton Hove 1xbet
22 19/01 14:00 NottinghamNottingham melbet odds SouthamptonSouthampton 1xbet
22 19/01 14:00 EvertonEverton melbet odds TottenhamTottenham 1xbet
22 19/01 16:30 Ipswich TownIpswich Town melbet odds Man CityMan City 1xbet
22 20/01 20:00 ChelseaChelsea melbet odds WolverhamptonWolverhampton 1xbet
23 25/01 15:00 LiverpoolLiverpool melbet odds Ipswich TownIpswich Town 1xbet
23 25/01 15:00 WolverhamptonWolverhampton melbet odds ArsenalArsenal 1xbet
23 25/01 15:00 Brighton HoveBrighton Hove melbet odds EvertonEverton 1xbet
23 25/01 15:00 SouthamptonSouthampton melbet odds NewcastleNewcastle 1xbet
23 25/01 15:00 BournemouthBournemouth melbet odds NottinghamNottingham 1xbet
23 25/01 17:30 Man CityMan City melbet odds ChelseaChelsea 1xbet

Resultats derniers matchs

J date Time Equipe 1 Score Equipe 2 -Odds-
21 14/01 20:00 NottinghamNottingham 1 - 1 LiverpoolLiverpool 1xbet
21 14/01 19:30 West HamWest Ham 3 - 2 FulhamFulham 1xbet
21 14/01 19:30 BrentfordBrentford 2 - 2 Man CityMan City 1xbet
21 14/01 19:30 ChelseaChelsea 2 - 2 BournemouthBournemouth 1xbet
20 06/01 20:00 WolverhamptonWolverhampton 0 - 3 NottinghamNottingham 1xbet
20 05/01 16:30 LiverpoolLiverpool 2 - 2 Man UnitedMan United 1xbet
20 05/01 14:00 FulhamFulham 2 - 2 Ipswich TownIpswich Town 1xbet
20 04/01 17:30 Brighton HoveBrighton Hove 1 - 1 ArsenalArsenal 1xbet
20 04/01 15:00 SouthamptonSouthampton 0 - 5 BrentfordBrentford 1xbet
20 04/01 15:00 Crystal PalaceCrystal Palace 1 - 1 ChelseaChelsea 1xbet

Classement génerale

R

Equipes

Jr

G

N

P

B+

B-

Pt

1

Liverpool FC

19

14

4

1

47

19

46

2

Arsenal FC

20

11

7

2

39

18

40

3

Nottingham Forest FC

20

12

4

4

29

19

40

4

Chelsea FC

20

10

6

4

39

24

36

5

Newcastle United FC

20

10

5

5

34

22

35

6

Manchester City FC

20

10

4

6

36

27

34

7

AFC Bournemouth

20

9

6

5

30

23

33

8

Aston Villa FC

20

9

5

6

30

32

32

9

Fulham FC

20

7

9

4

30

27

30

10

Brighton & Hove Albion FC

20

6

10

4

30

29

28

11

Brentford FC

20

8

3

9

38

35

27

12

Tottenham Hotspur FC

20

7

3

10

42

30

24

13

Manchester United FC

20

6

5

9

23

28

23

14

West Ham United FC

20

6

5

9

24

39

23

15

Crystal Palace FC

20

4

9

7

21

28

21

16

Everton FC

19

3

8

8

15

25

17

17

Wolverhampton Wanderers FC

20

4

4

12

31

45

16

18

Ipswich Town FC

20

3

7

10

20

35

16

19

Leicester City FC

20

3

5

12

23

44

14

20

Southampton FC

20

1

3

16

12

44

6